HOME > Product > PB & MDF > S27
S27
This product has excellent durability to maintain steady performance even after it has been used for a long time.
- - High cutting performance
- - Antistatic treatment
- - Long lifespan
Mineral | Silicon Carbide |
---|---|
Bonding | Resin over Resin |
Backing | Ywt |
Coating | CLOSE COAT |
Width | 1,380 mm |
P24 | P36 | P40 | P50 | P60 | P80 | P100 | P120 | P150 | P180 |
---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ▲ | |
P220 | P240 | ||||||||
▲ |
* Other materials can be changed on demand.
● : Standard Grits, ▲ : Non Standard Grits
- Antistatic Treatment
- Adopted antistatic treatment to reduce dust clogging on the grain surface